General information: | |
---|---|
Light source: | LED |
Lamp power [W]: | 5.5 |
Lamp voltage [V]: | 220-240 |
Frequency [Hz]: | 50/60 |
Luminous flux [lm]: | 500 |
Socket: | E27 |
Lamp shape: | Kształt gruszki |
Lamp designation: | A60 |
Model: | Matowy |
Colour: | Biały |
Color temperature [K]: | 3000-6500 |
Energy efficiency class: | F |
Persistence [h]: | 40000 |
Inclusion cycle: | 20000 |
Weighted energy consumption in 1000 hours [kWh]: | 5.5 |
Colour rendering index [CRI]: | Ra>80 |
Viewing angle (Light distribution angle) [°]: | 270 |
Dimmable: | Tak |
With motion detector: | Nie |
Diameter [mm]: | 60 |
Total length [mm]: | 60 |
Height/depth [mm]: | 108/60 |
Net weight [g]: | 33.73 |
Powered by TUYA: | Tak |
Wi-Fi: | Tak |
Wi-Fi Standard: | IEEE 802.11 b/g/n, 2.4GHz |
Wi-Fi power [W]: | ≤0,8W |
Material: | Plastik+Aluminium |
Compatible with Google Assistant: | Tak |
Compatible with Amazon Alexa: | Tak |
Light colour: | RGB+W |
Standby power [W]: | 0.8 |
Non-directional or directional : | Bezkierunkowy |
Mains or non-mains: | Główne |
Connected light source [CLS]: | Tak |
Colour-tuneable light source: | Tak |
Chromaticity coordinate [x]: | 0,3211 0.4628 |
Chromaticity coordinate (y): | 0,3356 0.4106 |
Peak luminous intensity [cd]: | 210 |
Beam angle range [°]: | 260-275 |
R9 Colour rendering index R9: | 9 |
Survival factor: | 1 |
Lumen maintenance factor [%]: | 95 |
Displacement factor: | 0.57 |
Colour consistency in McAdam ellipses: | 0.5 |
Flicker metric [W]: | 0.8 |
Stroboscopic effect metric [W]: | 0.1 |
Total Declared mains efficacy η???????? (lm/W): | 91 lm/w |
LED bulb 5.5W E27 500 lm RGB+W, Tuya Smart Wi-Fi
OR-SH-17901
New