General information: | |
---|---|
Lamp voltage [V]: | 220-240 |
Lamp type: | LED, niewymienne |
Lamp power per meter [W]: | 3 |
Lamp power per foot [W]: | 12 |
Luminous flux per meter [lm]: | 600 |
Model: | Taśma |
Degree of protection [IP]: | IP65 |
Protection class: | II |
Energy efficiency class of the built-in lamp: | G |
Max. system power [W]: | 12 |
Energy consumption in on-mode 1000 KWh [W]: | 12 |
Rated life time L70/B50 at 25 °C [h]: | 40000 |
Colour temperature [K]: | 3000-6500 |
Colour of light: | RGB+WW+CW |
Colour rendering index [CRI]: | 80-82 |
Beam angle [°]: | 120 |
Number of nodes per meter: | 60 |
Suitable for dimmer: | Tak |
Cut every … [cm]: | 10 |
Width [mm]: | 10 |
Height/depth [mm]: | 2 |
Length [mm]: | 5000 |
Total length [mm]: | 5000 |
Mounting method: | Inne |
Voltage type: | DC |
Type of control gear: | Sterownik LED sterowany napięciowo |
Exchangeable control gear: | Tak |
Colour of light adjustable: | Bezstopniowo |
Length of particular segments [mm]: | 100 |
Self-adhesive: | Tak |
Compatible with Google Assistant: | Tak |
Compatible with Amazon Alexa: | Tak |
Compatible with TUYA: | Tak |
Wi-Fi: | Tak |
Wi-Fi Standard: | IEEE 802.11 b/g/n, 2.4GHz |
Wi-Fi power [W]: | ≤0,8W |
Standby power [W]: | 0.2 |
Non-directional or directional : | Bezkierunkowy |
Mains or non-mains: | Główne |
Connected light source [CLS]: | Tak |
Colour-tuneable light source: | Tak |
Chromaticity coordinate [x]: | 0,3211 0,4628 |
Chromaticity coordinate [y]: | 0,3356 0,4106 |
Peak luminous intensity [cd]: | 260 |
Beam angle range [°]: | 115-125 |
R9 Colour rendering index R9: | 10 |
Survival factor: | 1 |
Lumen maintenance factor: | 0.95 |
Displacement factor: | 0.57 |
Colour consistency in McAdam ellipses: | 0.5 |
Flicker metric [W]: | 0.8 |
Stroboscopic effect metric [W]: | 0.6 |
Energy consumption in on-mode [KWh/1000h]: | 12 |
Power/m [W/m]: | 4.8 |
Total mains efficacy ŋTM ( lm/W): | 50 lm/w |
LED strip IP65 RGBW 5 m + PSU and controller, Tuya Smart Wi-Fi
OR-SH-17902
New