General information: | |
---|---|
Regulation type on/off: | Tak |
Type of power supply [V]: | 230 |
Connection: | Przewód 2-żyłowy |
External sensor: | Tak |
Suitable for heating: | Tak |
Number of heater outputs: | 1 |
Suitable for cooling: | Tak |
Number of cooler outputs: | 1 |
Adjustable differential: | Tak |
Selector switch for heating and heating with hot water: | Nie |
Temperature readable: | Tak |
Relative humidity readable [RH]: | Tak |
With display: | Tak |
Type of clock: | Zegar tygodniowy |
Clock model: | Cyfrowy |
Overtime switch: | Tak |
Operation: | Przycisk |
Weather-dependent control system: | Nie |
Number of switching programmes: | 5 |
Contact type: | Styk przełączny (NO/NC) |
Max. contact voltage [V]: | 230 |
Max. contact load [A]: | 6 |
Frequency [Hz]: | 50 |
Degree of protection [IP]: | IP20 |
Colour: | Biały |
Width [mm]: | 86 |
Depth [mm]: | 13.5 |
Height [mm]: | 86 |
Powered by TUYA: | Tak |
Compatible with Google Assistant: | Tak |
Compatible with Amazon Alexa: | Tak |
Wi-Fi: | Tak |
Wi-Fi Standard: | IEEE 802.11 b/g/n |
Standby power consumption (solstandby) [W]: | <0,2W |
constant temperature tolerance [℃]: | ±0.8 |
Range [m]: | >60 |
Working temperature [℃]: | -10℃-40℃ |
Tuya Smart Wi-Fi thermostat
OR-SH-17702
New